Size Conversion Chart
Shoe Size Conversion Charts
Kids 9 Months – 4 Years Old
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
3.5 | 19 | 2.5 | 4.25" | 10.8 |
4 | 19 | 3 | 4.5" | 11.4 |
4.5 | 20 | 3.5 | 4.625" | 17.8 |
5 | 20 | 4 | 4.75" | 12.1 |
5.5 | 21 | 4.5 | 5" | 12.7 |
6 | 22 | 5 | 5.125" | 13 |
6.5 | 22 | 5.5 | 5.25" | 13.3 |
7 | 23 | 6 | 5.5" | 14 |
7.5 | 23 | 6.5 | 5.625" | 14.3 |
8 | 24 | 7 | 5.75" | 14.6 |
8.5 | 25 | 7.5 | 6" | 15.2 |
9 | 25 | 8 | 6.125" | 15.6 |
9.5 | 26 | 8.5 | 6.25" | 15.9 |
10 | 27 | 9 | 6.5" | 16.5 |
Kids 4-7 Years Old
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
10.5 | 27 | 9.5 | 6.625" | 16.8 |
11 | 28 | 10 | 6.75" | 17.1 |
11.5 | 29 | 10.5 | 7" | 17.8 |
12 | 30 | 11 | 7.125" | 18.1 |
12.5 | 30 | 11.5 | 7.25" | 18.4 |
13 | 31 | 12 | 7.5" | 19.1 |
13.5 | 31 | 12.5 | 7.625" | 19.4 |
1 | 32 | 13 | 7.75" | 19.7 |
1.5 | 33 | 14 | 8.0" | 20.3 |
2 | 33 | 1 | 8.125" | 20.6 |
2.5 | 34 | 1.5 | 8.25" | 21 |
3 | 34 | 2 | 8.5" | 21.6 |
Kids 7-12 Years Old
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
3.5 | 35 | 2.5 | 8.625" | 21.9 |
4 | 36 | 3 | 8.75" | 22.2 |
4.5 | 36 | 3.5 | 9" | 22.9 |
5 | 37 | 4 | 9.125" | 23.2 |
5.5 | 37 | 4.5 | 9.25" | 23.5 |
6 | 38 | 5 | 9.5" | 24.1 |
6.5 | 38 | 5.5 | 9.625" | 24.4 |
7 | 39 | 6 | 9.75" | 24.8 |